UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
STERIS plc
(Exact name of registrant as specified in its charter)
Ireland | 001-38848 | 98-1455064 | ||
(State or other jurisdiction of incorporation or organization) |
(Commission File Number) |
(IRS Employer Identification No.) |
70 Sir John Rogersons Quay, Dublin 2, Ireland
D02 R296
(Address of principal executive offices)
J. Adam Zangerle
+ 353 1 232 2000
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2022. |
☐ | Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13q-1) for the fiscal year ended ___________. |
Section 1 Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
Conflict Minerals Disclosure
This Form SD of STERIS plc is filed pursuant to Rule 13p-1 under the Securities Exchange Act of 1934, as amended, for the reporting period from January 1 through December 31, 2022.
We have evaluated our current product lines and determined that certain products we manufacture or contract to manufacture may contain tin, tungsten, tantalum and/or gold.
The brief description of our reasonable country of origin inquiry (RCOI) process, the results of our inquiry, and the determination we reached as a result of our RCOI process are included in our Conflict Minerals Report attached as an exhibit to this Form SD.
A copy of the Companys Conflict Minerals Report is filed as Exhibit 1.01 hereto and is publicly available at: https://sterisplc.gcs-web.com/financials/sec-filings. The content of any website referred to in this Form SD is not incorporated by reference in this Form SD.
Item 1.02 Exhibit
A copy of the Companys Conflict Minerals Report as required by Item 1.01 is filed as Exhibit 1.01 hereto.
Section 2 Resource Extraction Issuer Disclosure
Item 2.01 Resource Extraction Issuer Disclosure and Report
Not Applicable
Section 3 Exhibits
Item 3.01 Exhibits
The following exhibit is filed as part of this report.
Exhibit 1.01 Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form.
2
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
STERIS plc | ||||||
By: | /s/ Michael J. Tokich |
May 31, 2023 | ||||
Michael J. Tokich | ||||||
Senior Vice President and Chief Financial Officer |
3
Exhibit 1.01
STERIS plc
Conflict Minerals Report for the Reporting Period from January 1, 2022 to December 31, 2022
Introduction
This Conflict Minerals Report is filed by STERIS plc (STERIS) for the reporting period from January 1, 2022 to December 31, 2022 (the Reporting Period) as Exhibit 1.01 to STERISs Form SD pursuant to the requirements of Rule 13p-1 of the Securities Exchange Act of 1934, as amended (the Rule), which was promulgated pursuant to the requirements of Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act. The Rule requires the annual filing with the Securities and Exchange Commission (SEC) of a Form SD, together with this Report (if relevant) as an Exhibit to Form SD, by STERIS regarding the sourcing of those conflict minerals (as defined below) contained in the products that STERIS and its subsidiaries (collectively, the Company) manufacture or contract to manufacture if the conflict minerals are necessary to the production or functionality of the products. Conflict minerals are defined as columbite-tantalite (also known as coltan, the metal ore from which tantalum is extracted), cassiterite (the metal ore from which tin is extracted), gold, and wolframite (the metal ore from which tungsten is extracted), or their derivatives, or any other mineral or its derivatives designated in specified circumstances by the U.S. Secretary of State to be financing conflict in the Democratic Republic of the Congo or an adjoining country (the covered countries). The covered countries are Angola, Burundi, Central African Republic, the Democratic Republic of the Congo, Republic of Congo, Rwanda, South Sudan, Tanzania, Uganda and Zambia. These conflict minerals are currently limited to tin, tantalum, tungsten and gold (3TGs or conflict minerals).
As permitted by applicable guidance of the SEC, the Company has not obtained an independent private sector audit for this Conflict Minerals Report. The contents of any website referred to in this Conflict Minerals Report is not incorporated by reference in this Conflict Minerals Report.
The Company
STERIS is a leading global provider of products and services that support patient care with an emphasis on infection prevention. WE HELP OUR CUSTOMERS CREATE A HEALTHIER AND SAFER WORLD by providing innovative healthcare and life science products and services around the globe. We offer our Customers a unique mix of innovative consumable products, such as detergents, gastrointestinal (GI) endoscopy accessories, barrier product solutions, and other products and services, including: equipment installation and maintenance, microbial reduction of medical devices, dental instruments and tools, instrument and scope repair, laboratory testing services, outsourced reprocessing, and capital equipment products, such as sterilizers and surgical tables, automated endoscope reprocessors and connectivity solutions such as operating room (OR) integration.
Only certain STERIS products contain one or more 3TGs and fall within the scope of the Rule. We have determined that the following product lines contain or may contain 3TGs: sterilizers, generators and liquid chemical sterilant processing systems, automated washer/disinfector systems, general and specialty surgical tables, surgical and endoscopy equipment, warming cabinets, electron beam and x-ray systems, single use dental products, filtration and disinfectant technologies and high purity water equipment.
Company Supply Chains
The Company manufactures its products from components, raw materials and other materials purchased from third-party suppliers. These suppliers are located all over the world. The Company utilizes several different supply chains to support its manufacturing operations. In many cases there are numerous upstream layers involved in the Company supply chains, with the Company being a remote distance downstream from the smelter or refiner at which the conflict minerals are processed. We do not purchase any conflict minerals directly from miners, smelters or refiners. Therefore, we must rely on our direct and indirect suppliers to provide information about the origin of any conflict minerals in our products.
1
Reasonable Country of Origin Inquiry (RCOI)
For reporting year 2022, our RCOI process utilized a risk-based approach to determine which of our suppliers we should survey for information regarding their conflict minerals sourcing. Our Vice President of Internal Audit and Compliance, who reports directly to our Vice President, Chief Compliance Officer, leads our conflict minerals compliance program. The Vice President of Internal Audit and Compliance and a group of Company employees representing the compliance and supply chain departments of the Company (the Compliance Team) reviewed and analyzed information about our products and supply chains to determine which product components and materials might be reasonably likely to contain necessary 3TGs. We based this determination on the nature of, and the suppliers of, the products and materials purchased. This focused, multi-variable analysis resulted in a refined list of suppliers that we determined potentially supplied us with products or materials containing 3TGs (our in-scope suppliers).
We engaged Source Intelligence, a third-party consultant (SI), to assist with our RCOI, supplier engagement, and due diligence. We sent each of our in-scope suppliers an introductory email describing our conflict minerals compliance program requirements and introducing them to SI. SI then engaged with those suppliers and asked them to provide and/or update their RCOI information. We utilized the Conflict Minerals Reporting Template (CMRT) developed by the Responsible Minerals Initiative (RMI) (revision 6.22) to conduct a survey of all in-scope suppliers. We periodically reviewed the supplier list throughout our annual conflict minerals campaign to determine whether there were any irrelevant or out-of-scope suppliers that should be removed from the survey process.
SI requested that all suppliers complete a CMRT and offered support to suppliers, where needed, related to the use of the CMRT. All submitted forms were accepted and classified as valid or invalid so that all data was retained. We continued to engage our suppliers throughout the entire RCOI process by providing feedback on smelters and refiners that suppliers named, reminders for any non-responsive suppliers, and detailed reasoning and recommendations for suppliers whose data did not meet SIs validity-check expectations. SI made up to five follow-up requests to suppliers who were unresponsive to SIs communications or claimed they were under no obligation to respond to us. SI compared the data obtained from our suppliers responses to information that had been collected and verified by third parties, including information from the RMI website and information in SIs database in order to determine the country of origin with the greatest possible specificity. Sixty-five percent (65%) of in-scope suppliers responded to our request.
Our suppliers identified 343 verified smelters and refiners. Based on the information available to us as a member of RMI, 50 of those smelters and refiners were reported to have some sourcing from covered countries. In the course of our RCOI, we were not able to definitively confirm the country of origin of all 3TGs that were contained in the materials or products that we purchased from our suppliers or to determine whether those 3TGs were from recycled or scrap sources. Therefore, we have concluded that some of our products manufactured during the reporting period contain necessary 3TGs that may have originated in the covered countries or may not be from recycled or scrap sources. Accordingly, we performed due diligence in an effort to determine the source and chain of custody of these necessary 3TGs.
Due Diligence
Design of Due Diligence Measures
The Companys due diligence measures were designed to conform in all material respects with the due diligence framework in the Organisation for Economic Co-operation and Development (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from ConflictAffected and High-Risk Areas and the related supplements for tin, tantalum, tungsten and for gold, Third Edition, 2016 (OECD Guidance).
2
Due Diligence Measures Performed
Due diligence measures performed for reporting year 2022 consisted of the following:
1. OECD Step #1: Establish and Maintain Strong Company Management Systems. The Companys Compliance department oversaw the Companys conflict minerals compliance program. The Vice President of Internal Audit and Compliance led the Compliance Team in its efforts to address and mitigate any conflict minerals-related risk and reported directly to STERISs Vice President, Chief Compliance Officer. The STERIS Conflict Minerals Sourcing Policy (Policy) has been made available to the public via STERISs website at https://www.steris.com/sustainability/key-policies-supporting-sustainability/conflict-minerals-sourcing-policy. The Policy advises suppliers that failure to comply with the policy may result in termination of the Companys relationship with the non-compliant supplier.
The STERIS Supplier Code of Conduct (Supplier Code) prohibits suppliers from incorporating materials or parts in materials or services supplied to STERIS that would violate any law or regulation because of the origin of the material, part or service. The Supplier Code further provides that suppliers must have a policy to reasonably assure that the tantalum, tin, tungsten and gold in the products they manufacture do not directly or indirectly finance or benefit armed groups that are perpetrators of serious human rights abuses in the covered countries. The Supplier Code further provides that suppliers must exercise due diligence on the source and chain of custody of these materials and make the results of their due diligence measures available to STERIS upon request. The Supplier Code is available to the public via STERISs website at https://www.steris.com/about/business/supplier-code-of-conduct.cfm.
During 2022, we emphasized supplier education relating to sourcing and information about the origin of conflict minerals. In addition, SI sent follow-up responses to the suppliers we identified as being at a higher risk of potentially sourcing from high-risk smelters and requested the removal of those smelters from their supply chain.
As part of the Companys document retention policy, it is the Companys policy to retain supplier responses and other communications and information relating to conflict minerals in electronic form for at least five (5) years.
The Company has grievance mechanisms whereby employees and suppliers can report concerns about the Companys Policy and conflict minerals sourcing. Suppliers and other third parties may contact STERIS directly to communicate or report grievances via our integrity helpline or webline, which are published in both the STERIS Code of Business Conduct and the Supplier Code of Conduct which may be found at https://www.steris.com/sustainability/corporate-governance/code-of-conduct-translated and https://www.steris.com/sustainability/corporate-governance/supplier-code-of-conduct.cfm respectively.
2. OECD Step #2: Identify and Assess Supply Chain Risk. We used a risk-based approach to identify our in-scope suppliers for reporting year 2022. We identified those suppliers whose products were most likely to contain conflict minerals based on their commodity code within our materials planning system. We further refined our results by targeting those suppliers that represent a larger spend in order to maximize the impact of our survey efforts. On our behalf, SI reviewed all responses received from our in-scope suppliers and followed up with them regarding incomplete responses and responses that appeared to be inaccurate. In addition, suppliers were contacted about the use of invalid forms and were encouraged to submit valid forms. SI reviewed the lists of smelters and refiners provided by our suppliers and validated and cross-referenced that smelter and refiner information against information available through the RMI website. We provided information to our suppliers as to whether the smelters and refiners they listed were bona fide smelters or refiners and whether they had been audited and had a status of conformant with the Responsible Minerals Assurance Process (RMAP) or by RMAP-recognized programs (including the London Bullion Market Association Responsible Gold Guidance and the Responsible Jewellery Council), were active in such a process, were neither conformant nor active, or were not recognized as being a smelter or refiner.
For each facility that meets the RMI definition of a smelter or refiner of a 3TG, we assigned a risk rating of 3 (high), 2 (medium) or 1 (low) based on country of origin risk level as defined by RMI. In addition, we evaluated our suppliers on the strength of their conflict minerals programs as they were described in the suppliers CMRT responses. Based on that assignment of risk, we asked SI to follow up directly with any supplier that identified certain smelters or refiners of the highest concern.
3
3. OECD Step #3: Design and Implement a Strategy to Respond to Identified Risks. Our Compliance Team periodically briefed our Chief Compliance Officer and our Board of Directors about the Companys conflict minerals compliance activities and results of our due diligence measures. Also as noted above, we followed up with nonresponding suppliers and suppliers who provided incomplete responses. We provided information to certain suppliers about the Rule and why we must obtain conflict minerals information from them.
As part of a strategy to respond to identified risks, suppliers who disclosed a smelter or refiner that we determined was high-risk for conflict minerals issues were flagged following completion of the CMRT campaign. When our supplier responses included any of these high-risk facilities, SI instructed that supplier to take certain risk mitigation actions, escalating up to removal of these high-risk smelters from its supply chain. SI may also request that these high-risk smelters engage with the Responsible Minerals Audit Process and become conformant with the conflict-free assessment protocol. Per our STERIS Code of Business Conduct, any reports to our integrity helpline and webline are fully investigated and are reported to our Board of Directors.
4. OECD Step #4: Carry Out Independent Third-Party Audit of Smelter/Refiners Due Diligence Practices. We do not have a direct relationship with smelters or refiners of conflict minerals. Therefore, we do not carry out audits of smelters or refiners identified by our suppliers as being in their supply chains. However, we support audits conducted by third parties as a part of RMI of which we are a member (member code: STER).
5. OECD Step #5: Report Annually on Supply Chain Due Diligence. We report on our conflict minerals due diligence annually, and we make our Form SD and this Conflict Minerals Report publicly available on our website at https://sterisplc.gcs-web.com/financials/sec-filings.
Results of Due Diligence
Some of our suppliers provided us with names of smelters and refiners that may have processed the necessary 3TGs in their supply chains. Based on the information available to us as a member of RMI and from SIs database, approximately 86% of the smelters and refiners named by our suppliers for calendar year 2022 that reported to RMI some sourcing from the covered countries were designated by RMI or London Bullion Market Association as conformant and 4% were designated by RMI as active or progressing. Based on the responses provided by our suppliers as reviewed against the data available to us as RMI members and against SIs database, as of April 24, 2023, we have concluded that some of the tin, tantalum, tungsten and gold contained in our products may have originated in the countries listed in Tables 1-4 below.
1. Facilities Used to Process Necessary Conflict Minerals
As a result of our due diligence, we obtained information from approximately 65% of our in-scope suppliers about the smelters and refiners that processed the necessary conflict minerals in their supply chains. We reviewed our suppliers responses and compared the names of the smelters and refiners they disclosed to the information included on the RMI website and SIs database. Because most of our suppliers provided Company-level CMRTs, we were unable to determine whether any particular smelters or refiners named in their responses actually processed the necessary 3TGs in our products. However, based on our review of our suppliers CMRT responses, we believe that the facilities that may have been used to process the 3TGs contained in our products include, but may not be limited to, the smelters and refiners listed in Appendix A. Because most of our suppliers provided Company-level CMRTs, this list includes more facilities than those that actually processed the minerals contained in our products.
Our supplier responses included conformant and active smelters and refiners and others that were unknown or that were not participating in the RMAP process. Only the conformant and active smelters and refiners, as well as other facilities verified as smelters or refiners based on the information available to us from SI, have been listed in Appendix A.
2. Countries of Origin of Our Necessary Conflict Minerals
SI reviewed the lists of smelters and refiners provided by our direct suppliers and validated and cross-referenced that information against information available through the RMI website and SIs database. Based on this information, our suppliers responses and the information available to us as a member of RMI, as of April 25, 2023 the possible countries of origin of the necessary conflict minerals in our products include, but may not be limited to, the following:
4
Table 1
Possible Countries of Origin Tin
Angola | Hong Kong | Papua New Guinea | ||
Argentina | Hungary | Peru | ||
Armenia | India | Philippines | ||
Australia | Indonesia | Poland | ||
Austria | Ireland | Portugal | ||
Belgium | Israel | Russian Federation | ||
Bolivia | Ivory Coast | Rwanda | ||
Brazil | Japan | Sierra Leone | ||
Burundi | Jersey | Singapore | ||
Cambodia | Kazakhstan | Slovakia | ||
Canada | Kenya | South Africa | ||
Central African Republic | Korea, Republic of | South Sudan | ||
Chile | Kyrgyzstan | Spain | ||
China | Laos | Suriname | ||
Colombia | Luxembourg | Sweden | ||
Congo, Democratic Republic of the | Madagascar | Switzerland | ||
Congo, Republic of the | Malaysia | Taiwan | ||
Czech Republic | Mexico | Tanzania | ||
Djibouti | Mongolia | Thailand | ||
Ecuador | Morocco | Turkey | ||
Egypt | Mozambique | Uganda | ||
Estonia | Myanmar | United Kingdom | ||
Ethiopia | Namibia | United States of America | ||
France | Netherlands | Uzbekistan | ||
Germany | Niger | Vietnam | ||
Guyana | Nigeria | Zambia | ||
Zimbabwe |
5
Table 2
Possible Countries of Origin Tantalum
Angola | Ghana | Netherlands | ||
Argentina | Guinea | Niger | ||
Australia | Guyana | Nigeria | ||
Austria | Hungary | Peru | ||
Belarus | India | Philippines | ||
Belgium | Indonesia | Poland | ||
Bolivia | Ireland | Portugal | ||
Brazil | Israel | Russian Federation | ||
Burundi | Italy | Rwanda | ||
Cambodia | Ivory Coast | Sierra Leone | ||
Canada | Japan | Singapore | ||
Central African Republic | Jersey | Slovakia | ||
Chile | Kazakhstan | South Africa | ||
China | Kenya | South Sudan | ||
Colombia | Korea, Republic of | Spain | ||
Congo, Democratic Republic of the | Laos | Suriname | ||
Congo, Republic of the | Luxembourg | Switzerland | ||
Czech Republic | Madagascar | Taiwan | ||
Djibouti | Malaysia | Tanzania | ||
Ecuador | Mali | Thailand | ||
Egypt | Mexico | Uganda | ||
Estonia | Mongolia | United Kingdom | ||
Ethiopia | Mozambique | United States of America | ||
France | Myanmar | Vietnam | ||
Germany | Namibia | Zambia | ||
Zimbabwe |
6
Table 3
Possible Countries of Origin Tungsten
Angola | Guinea | Peru | ||
Argentina | Guyana | Philippines | ||
Australia | Hungary | Portugal | ||
Austria | India | Russian Federation | ||
Belgium | Indonesia | Rwanda | ||
Bolivia | Ireland | Sierra Leone | ||
Brazil | Israel | Singapore | ||
Burundi | Ivory Coast | Slovakia | ||
Cambodia | Japan | South Africa | ||
Canada | Kazakhstan | South Sudan | ||
Central African Republic | Korea, Republic of | Spain | ||
Chile | Laos | Suriname | ||
China | Luxembourg | Switzerland | ||
Colombia | Madagascar | Taiwan | ||
Congo, Democratic Republic of the | Malaysia | Tanzania | ||
Congo, Republic of the | Mexico | Thailand | ||
Czech Republic | Mongolia | Uganda | ||
Djibouti | Mozambique | United Kingdom | ||
Ecuador | Myanmar | United States of America | ||
Egypt | Namibia | Vietnam | ||
Estonia | Netherlands | Zambia | ||
Ethiopia | Niger | Zimbabwe | ||
France | Nigeria | |||
Germany | Papua New Guinea |
7
Table 4
Possible Countries of Origin Gold
Argentina | Hungary | Philippines | ||
Armenia | India | Poland | ||
Australia | Indonesia | Portugal | ||
Austria | Ireland | Russian Federation | ||
Belgium | Israel | Rwanda | ||
Bermuda | Italy | Saudi Arabia | ||
Bolivia | Ivory Coast | Sierra Leone | ||
Brazil | Japan | Singapore | ||
Burundi | Jersey | Slovakia | ||
Cambodia | Kazakhstan | South Africa | ||
Canada | Korea, Republic of | Spain | ||
Chile | Kyrgyzstan | Suriname | ||
China | Laos | Sweden | ||
Colombia | Luxembourg | Switzerland | ||
Congo, Democratic Republic of the | Madagascar | Taiwan | ||
Congo, Republic of the | Malaysia | Tajikistan | ||
Czech Republic | Mali | Tanzania | ||
Djibouti | Mexico | Thailand | ||
Ecuador | Mongolia | Turkey | ||
Egypt | Mozambique | United Arab Emirates | ||
Estonia | Myanmar | United Kingdom | ||
Ethiopia | Namibia | United States | ||
Finland | Netherlands | Uzbekistan | ||
France | New Zealand | Vietnam | ||
Germany | Niger | Zambia | ||
Ghana | Nigeria | Zimbabwe | ||
Guinea | Papua New Guinea | Zambia | ||
Guyana | Peru | Zimbabwe | ||
Hong Kong |
8
3. Efforts to Determine Mine or Location of Origin.
We have determined that the most reasonable effort we can make to determine the mines or locations of origin of our necessary conflict minerals to the greatest possible specificity is to seek information from our direct suppliers about the smelters and refiners and the countries of origin of the necessary conflict minerals in our supply chain and to ask our suppliers to make the same inquiries from their suppliers. As noted above, upon receipt of supplier-provided data, we utilized our RMI membership and relationship with SI to determine the possible countries of origin by cross-referencing the data against RMIs lists of recognized conformant smelters and refiners and against SIs database.
Steps Taken and Being Taken to Mitigate Risk and Improve Due Diligence
In reporting year 2023, we expect to continue providing additional background and assistance to suppliers where necessary to facilitate obtaining responses. STERIS currently expects to continue to fund and participate in the RMI which reduces conflict minerals risk for all supply chains by working to increase the number of smelters and refiners whose due diligence practices meet the Responsible Mineral Assessment Protocols.
Forward-Looking Statements
Certain statements contained in this Report, including those made under the Steps Taken and Being Taken to Mitigate Risk and Improve Due Diligence section, reflect the Companys expectations with respect to future performance and constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Forward-looking statements include, among other things, statements of the plans and objectives of management for future operations. These statements are subject to a variety of uncertainties, unknown risks and other factors concerning the Companys operations and business environment, which are difficult to predict and are beyond the control of the Company.
9
APPENDIX A
Metal |
Smelter Name |
Smelter ID | ||
Gold | 8853 S.p.A. | CID002763 | ||
Gold | ABC Refinery Pty Ltd. | CID002920 | ||
Gold | Abington Reldan Metals, LLC | CID002708 | ||
Gold | Advanced Chemical Company | CID000015 | ||
Gold | African Gold Refinery | CID003185 | ||
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | ||
Gold | Al Etihad Gold Refinery DMCC | CID002560 | ||
Gold | Albino Mountinho Lda. | CID002760 | ||
Gold | Alexy Metals | CID003500 | ||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | CID000035 | ||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | ||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | ||
Gold | Argor-Heraeus S.A. | CID000077 | ||
Gold | Asahi Pretec Corp. | CID000082 | ||
Gold | Asahi Refining Canada Ltd. | CID000924 | ||
Gold | Asahi Refining USA Inc. | CID000920 | ||
Gold | Asaka Riken Co., Ltd. | CID000090 | ||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | ||
Gold | AU Traders and Refiners | CID002850 | ||
Gold | Augmont Enterprises Private Limited | CID003461 | ||
Gold | Aurubis AG | CID000113 | ||
Gold | Bangalore Refinery | CID002863 | ||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | ||
Gold | Boliden AB | CID000157 | ||
Gold | C. Hafner GmbH + Co. KG | CID000176 | ||
Gold | C.I Metales Procesados Industriales SAS | CID003421 | ||
Gold | Caridad | CID000180 | ||
Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | ||
Gold | Cendres + Metaux S.A. | CID000189 | ||
Gold | CGR Metalloys Pvt Ltd. | CID003382 | ||
Gold | Chimet S.p.A. | CID000233 | ||
Gold | Chugai Mining | CID000264 | ||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | ||
Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | ||
Gold | Dijllah Gold Refinery FZC | CID003348 | ||
Gold | Dongwu Gold Group | CID003663 | ||
Gold | Dowa | CID000401 | ||
Gold | DSC (Do Sung Corporation) | CID000359 | ||
Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | ||
Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | ||
Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | ||
Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | ||
Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | ||
Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | ||
Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | ||
Gold | Emirates Gold DMCC | CID002561 |
10
Metal |
Smelter Name |
Smelter ID | ||
Gold | Fidelity Printers and Refiners Ltd. | CID002515 | ||
Gold | Fujairah Gold FZC | CID002584 | ||
Gold | Geib Refining Corporation | CID002459 | ||
Gold | GGC Gujrat Gold Centre Pvt. Ltd. | CID002852 | ||
Gold | Gold by Gold Colombia | CID003641 | ||
Gold | Gold Coast Refinery | CID003186 | ||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | ||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | ||
Gold | Guangdong Jinding Gold Limited | CID002312 | ||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | ||
